Like a good mechanic shop, every job has fixed book hours at $40/hr — and the number on this page is the ceiling. Easier machines book fewer hours, so your exact price (often the low end) comes with your free diagnosis, in writing, before we touch anything. If the job runs long, that's our problem — the price never moves up.
Fun fact: some of the newest printers are the cheapest to fix — a Bambu hotend swaps in minutes, so you pay the low end. Your free diagnosis tells you your exact number.
| Service | Time | Price |
|---|---|---|
| Targeted session — slicing, maintenance, finishing, or store optimization | 90 min | $40 |
| Store optimization — Etsy listing pricing & photos (in-home or virtual) | 90 min | $40 |
| Store optimization — Etsy listing pricing & photos (in-home or virtual) | 90 min | $40 |
| Three-session bundle — any three focus areas | 3 × 90 min | $100 |
| Follow-up session — same topic, returning customers | 60 min | $30 |
| Planning call & printer health check | — | FREE |
| Job | Book time | Price range |
|---|---|---|
| Nozzle replacement | 0.4–0.5 hr | $15–20 |
| PTFE / Bowden tube replacement | 0.25–0.5 hr | $10–20 |
| Clog clearing — cold pull / hotend teardown | 0.6–1.0 hr | $25–40 |
| Hotend assembly replacement | 0.6–1.0 hr | $25–40 |
| Extruder rebuild or replacement | 0.6–1.0 hr | $25–40 |
| Full toolhead replacement / upgrade | 1.25–2.0 hr | $50–80 |
| Job | Book time | Price range |
|---|---|---|
| Bed leveling + first-layer dial-in | 0.4–0.5 hr | $15–20 |
| Leveling sensor install or replacement | 0.75–1.0 hr | $30–40 |
| Build plate / bed replacement | 0.5–1.0 hr | $20–40 |
| Bed heater or bed thermistor replacement | 1.0–1.5 hr | $40–60 |
| Job | Book time | Price range |
|---|---|---|
| Belt replacement or re-tension (per axis) | 0.4–0.5 hr | $15–20 |
| Axis binding fix — rollers, eccentrics, rails | 0.75–1.0 hr | $30–40 |
| Stepper motor replacement | 0.6–1.0 hr | $25–40 |
| Lead screw replacement + Z sync | 0.6–1.0 hr | $25–40 |
| CoreXY belt path rebuild | 1.5–2.0 hr | $60–80 |
| Job | Book time | Price range |
|---|---|---|
| Hotend thermistor replacement | 0.6–1.0 hr | $25–40 |
| Heater cartridge replacement | 0.6–1.0 hr | $25–40 |
| Thermal error / "heating failed" repair | 1.0–1.5 hr | $40–60 |
| Power supply replacement | 0.6–1.0 hr | $25–40 |
| Mainboard replacement + firmware flash | 1.25–2.0 hr | $50–80 |
| Wiring repair — broken / pinched harness | 0.6–1.0 hr | $25–40 |
| Job | Book time | Price range |
|---|---|---|
| Firmware update / re-flash | 0.4–0.5 hr | $15–20 |
| Full calibration suite — flow, PID, input shaping | 1.0–1.5 hr | $40–60 |
| Slicer profiles tuned to your printer (3 materials) | 0.75–1.0 hr | $30–40 |
| Klipper install & configuration | 2.0–2.5 hr | $80–100 |
| Package | Book time | Price range |
|---|---|---|
| Full tune-up — clean, lube, tension, level, calibrate, test print | 1.1–1.5 hr | $45–60 |
| New printer setup — assemble, calibrate, first print, orientation | 1.5–2.0 hr | $60–80 |
| Resurrection — dead printer, full workup | quoted | max capped in writing |
| Item | Range | Fee |
|---|---|---|
| Zone 1 travel | 0–12 mi | FREE |
| Zone 2 travel | 12–22 mi | $10 |
| Zone 3 travel | 22–30 mi | $20 |
| Schools, teachers, librarians & nonprofits | everything | 25% off |
The listed price is the maximum — your written quote lands at or below it, and it never moves up, even if the job runs long. If we misdiagnose it, the re-visit is free. If we can't fix it, you pay nothing but parts already installed at your request.
Brands serviced: Bambu Lab · Creality · Elegoo · Anycubic · Sovol · Qidi · Flashforge · Snapmaker · Prusa · custom & Klipper builds